Skip to product information
1 of 2

My Store

Hi-Cap - Prefilters

Hi-Cap - Prefilters

Regular price £39.77 GBP
Regular price £43.98 GBP Sale price £39.77 GBP
Sale Sold out
Size

ADVANTAGES
Comprehensive range of standard sizes
Innovative pocket design for optimum air distribution
Conical pockets
Low initial pressure drop.
Flat pressure drop curve
 

Application

Prefilter for air conditioning and ventilation systems 
Frame Galvanised steel
Media Synthetic
Dimensions Filter front dimensions according EN 15805
Rec. final pressure drop
acc. EN 13053
Initial pressure drop + 50 Pa or initial pressure drop x3 (whichever is lower)
Max airflow 1,25 x nominal flow
Max Temperature (°C) 70°C 
Relative Humidity max 100%

Installation Options Front and side access housings and frames are available

Type EN779 ISO 16890 Dimensions WxHxD (mm) Airflow/pressure drop (m³/h/Pa) Bags Media area (m²) Weight (kg)


 CO60 592x592x580-6 G4 Coarse 60% 592x592x580 3400/30 6    4,2     2,6
 CO60 490x592x580-5 G4 Coarse 60% 490x592x580 2800/30 5    3,5     2,2
 CO60 287x592x580-3 G4 Coarse 60% 287x592x580 1700/30 3    2,0     1,5
 CO60 592x287x580-6 G4 Coarse 60% 592x287x580 1700/30 6    2        1,5
 CO60 287x287x580-3 G4 Coarse 60% 287x287x580 850/30 3      1        0,8
 CO60 592x592x360-6 G4 Coarse 60% 592x592x360 3400/40 6    2,6      2,2
 CO60 490x592x360-5 G4 Coarse 60% 490x592x360 2800/40 5     2,2     1,9
 CO60 287x592x360-3 G4 Coarse 60% 287x592x360 1700/40 3    1,3      1,3
 CO60 287x287x360-3 G4 Coarse 60% 287x287x360 800/40 3       0,7      0,7
 CO60 592x287x360-6 G4 Coarse 60% 592x287x360 1700/40 6     1,3      1,3

View full details